Customers who are considering ordering criminal reports should understand the various types of violent crimes. Many criminal reports will identify the difference between petty crimes and violent crimes. The rates of violent crimes have been on the decline throughout the United States, but they are still prevalent throughout the country. In total, the District of Columbia leads the country with its violent crime rates — with 7.864 violent crimes reported, or 1.24 as a percent of the population. The four types of violent crimes are murder, forcible rape, robbery and aggravated assault.
Given the severity of crime of murder, many people are interested in finding out more information about this criminal activity when ordering criminal reports. Puerto Rico ranked highest in the country for murder in terms of the percent of the population. There were 978 murders in Puerto Rico, equating to about 0.03 percent of the total population. In terms of population percentages, the District of Columbia had the second highest murder ranking, with 88 murders, or 0.01 percent of the population. New Hampshire had the lowest murder rate in terms of population percentage, with 15 murders or 0.00 percent of the population.
Murder | |||
As a Percent | State | ||
Rank | State Name | of Population | Total |
1 | Puerto Rico | 0.03% | 978 |
2 | District of Columbia | 0.01% | 88 |
3 | Louisiana | 0.01% | 495 |
4 | Mississippi | 0.01% | 220 |
5 | Alabama | 0.01% | 342 |
6 | Michigan | 0.01% | 689 |
7 | South Carolina | 0.01% | 324 |
8 | Missouri | 0.01% | 389 |
9 | Maryland | 0.01% | 369 |
10 | Delaware | 0.01% | 57 |
11 | Tennessee | 0.01% | 388 |
12 | Arkansas | 0.01% | 173 |
13 | Georgia | 0.01% | 581 |
14 | Illinois | 0.01% | 744 |
15 | Oklahoma | 0.01% | 216 |
16 | New Mexico | 0.01% | 116 |
17 | Arizona | 0.01% | 358 |
18 | Pennsylvania | 0.01% | 685 |
19 | Florida | 0.01% | 1,009 |
20 | California | 0.00% | 1,884 |
21 | North Carolina | 0.00% | 479 |
22 | Indiana | 0.00% | 310 |
23 | Nevada | 0.00% | 124 |
24 | Kentucky | 0.00% | 195 |
25 | Texas | 0.00% | 1,144 |
26 | New Jersey | 0.00% | 388 |
27 | Ohio | 0.00% | 495 |
28 | Alaska | 0.00% | 30 |
29 | Connecticut | 0.00% | 146 |
30 | North Dakota | 0.00% | 28 |
31 | West Virginia | 0.00% | 72 |
32 | Virginia | 0.00% | 314 |
33 | New York | 0.00% | 684 |
34 | Rhode Island | 0.00% | 34 |
35 | Colorado | 0.00% | 162 |
36 | Wisconsin | 0.00% | 173 |
37 | South Dakota | 0.00% | 25 |
38 | Washington | 0.00% | 206 |
39 | Kansas | 0.00% | 84 |
40 | Nebraska | 0.00% | 53 |
41 | Montana | 0.00% | 27 |
42 | Wyoming | 0.00% | 14 |
43 | Oregon | 0.00% | 92 |
44 | Hawaii | 0.00% | 29 |
45 | Maine | 0.00% | 25 |
46 | Minnesota | 0.00% | 99 |
47 | Massachusetts | 0.00% | 121 |
48 | Idaho | 0.00% | 29 |
49 | Utah | 0.00% | 50 |
50 | Iowa | 0.00% | 45 |
51 | Vermont | 0.00% | 8 |
52 | New Hampshire | 0.00% | 15 |
Alaska had the highest rate of forcible rape in terms of population percentage, with 583 forcible rape incidents occurring there, or 0.08 as a percent of the population.
Forcible Rape | |||
As a Percent | State | ||
Rank | State Name | of Population | Total |
1 | Alaska | 0.08% | 583 |
2 | South Dakota | 0.07% | 585 |
3 | Michigan | 0.05% | 4,589 |
4 | New Mexico | 0.05% | 957 |
5 | Arkansas | 0.04% | 1,247 |
6 | Oklahoma | 0.04% | 1,588 |
7 | Colorado | 0.04% | 2,113 |
8 | North Dakota | 0.04% | 272 |
9 | Nebraska | 0.04% | 711 |
10 | Montana | 0.04% | 379 |
11 | District of Columbia | 0.04% | 236 |
12 | Kansas | 0.04% | 1,053 |
13 | South Carolina | 0.04% | 1,679 |
14 | Arizona | 0.03% | 2,277 |
15 | New Hampshire | 0.03% | 449 |
16 | Nevada | 0.03% | 931 |
17 | Utah | 0.03% | 943 |
18 | Washington | 0.03% | 2,193 |
19 | Ohio | 0.03% | 3,658 |
20 | Tennessee | 0.03% | 2,032 |
21 | Minnesota | 0.03% | 1,638 |
22 | Idaho | 0.03% | 479 |
23 | Texas | 0.03% | 7,711 |
24 | Oregon | 0.03% | 1,140 |
25 | Kentucky | 0.03% | 1,272 |
26 | Iowa | 0.03% | 871 |
27 | Maine | 0.03% | 372 |
28 | Illinois | 0.03% | 3,570 |
29 | Mississippi | 0.03% | 822 |
30 | Rhode Island | 0.03% | 288 |
31 | Florida | 0.03% | 5,260 |
32 | Alabama | 0.03% | 1,296 |
33 | Wyoming | 0.03% | 154 |
34 | Delaware | 0.03% | 243 |
35 | Pennsylvania | 0.03% | 3,327 |
36 | Connecticut | 0.03% | 919 |
37 | Indiana | 0.03% | 1,667 |
38 | Louisiana | 0.03% | 1,158 |
39 | Missouri | 0.03% | 1,511 |
40 | Massachusetts | 0.02% | 1,642 |
41 | West Virginia | 0.02% | 421 |
42 | Georgia | 0.02% | 2,124 |
43 | Wisconsin | 0.02% | 1,219 |
44 | Maryland | 0.02% | 1,235 |
45 | California | 0.02% | 7,837 |
46 | Hawaii | 0.02% | 285 |
47 | North Carolina | 0.02% | 1,984 |
48 | Vermont | 0.02% | 121 |
49 | Virginia | 0.02% | 1,452 |
50 | New York | 0.01% | 2,848 |
51 | New Jersey | 0.01% | 1,035 |
52 | Puerto Rico | 0.00% | 32 |
Robbery was significantly high in the District of Columbia compared to the rest of the country. The data shows 4,036 robbery incidents or 0.64 as a percent of population. Nevada ranked second in terms of percent of population, with a 0.18 percent ranking and 4,918 robbery incidents reported. Wyoming ranked 52nd according to the data.
Robbery | |||
As a Percent | State | ||
Rank | State Name | of Population | Total |
1 | District of Columbia | 0.64% | 4,036 |
2 | Nevada | 0.18% | 4,918 |
3 | Maryland | 0.17% | 10,141 |
4 | Puerto Rico | 0.17% | 6,298 |
5 | Delaware | 0.16% | 1,492 |
6 | Illinois | 0.15% | 19,471 |
7 | California | 0.15% | 56,521 |
8 | New York | 0.15% | 28,655 |
9 | Ohio | 0.13% | 15,235 |
10 | New Jersey | 0.13% | 11,385 |
11 | Tennessee | 0.13% | 8,169 |
12 | Georgia | 0.13% | 12,463 |
13 | Florida | 0.12% | 23,889 |
14 | Pennsylvania | 0.12% | 15,673 |
15 | Louisiana | 0.12% | 5,475 |
16 | Texas | 0.12% | 30,382 |
17 | Arizona | 0.11% | 7,386 |
18 | Michigan | 0.11% | 10,434 |
19 | Alabama | 0.10% | 5,020 |
20 | Connecticut | 0.10% | 3,687 |
21 | Indiana | 0.10% | 6,598 |
22 | Massachusetts | 0.10% | 6,552 |
23 | North Carolina | 0.10% | 9,392 |
24 | Missouri | 0.10% | 5,782 |
25 | South Carolina | 0.10% | 4,489 |
26 | New Mexico | 0.09% | 1,847 |
27 | Alaska | 0.09% | 630 |
28 | Oklahoma | 0.08% | 3,231 |
29 | Washington | 0.08% | 5,745 |
30 | Wisconsin | 0.08% | 4,622 |
31 | Kentucky | 0.08% | 3,535 |
32 | Arkansas | 0.08% | 2,320 |
33 | Mississippi | 0.08% | 2,284 |
34 | Hawaii | 0.07% | 1,040 |
35 | Rhode Island | 0.07% | 713 |
36 | Colorado | 0.07% | 3,395 |
37 | Minnesota | 0.06% | 3,475 |
38 | Oregon | 0.06% | 2,413 |
39 | Nebraska | 0.06% | 1,130 |
40 | Virginia | 0.06% | 4,706 |
41 | Kansas | 0.05% | 1,500 |
42 | West Virginia | 0.05% | 838 |
43 | Utah | 0.04% | 1,100 |
44 | New Hampshire | 0.04% | 472 |
45 | Maine | 0.03% | 423 |
46 | Iowa | 0.03% | 962 |
47 | Montana | 0.02% | 191 |
48 | South Dakota | 0.02% | 158 |
49 | North Dakota | 0.02% | 131 |
50 | Vermont | 0.02% | 112 |
51 | Idaho | 0.02% | 243 |
52 | Wyoming | 0.01% | 61 |
The District of Columbia also topped the list for aggravated assault, with 3,504 reported incidents or 0.55 as a percent of the population. Maine came in last place for this type of violent crime, with 811 reported incidents, or 0.06 percent of the population.
Aggravated Assaults | |||
As a Percent | State | ||
Rank | State Name | of Population | Total |
1 | District of Columbia | 0.55% | 3,504 |
2 | Tennessee | 0.48% | 30,961 |
3 | Alaska | 0.43% | 3,169 |
4 | South Carolina | 0.42% | 19,905 |
5 | New Mexico | 0.42% | 8,740 |
6 | Nevada | 0.39% | 10,790 |
7 | Delaware | 0.35% | 3,228 |
8 | Arkansas | 0.34% | 10,095 |
9 | Louisiana | 0.34% | 15,740 |
10 | Oklahoma | 0.34% | 12,867 |
11 | Florida | 0.33% | 63,929 |
12 | Missouri | 0.32% | 19,473 |
13 | Alabama | 0.31% | 15,035 |
14 | Michigan | 0.30% | 29,210 |
15 | Massachusetts | 0.28% | 18,638 |
16 | Maryland | 0.28% | 16,310 |
17 | Arizona | 0.28% | 18,087 |
18 | Kansas | 0.26% | 7,595 |
19 | Texas | 0.26% | 67,239 |
20 | California | 0.25% | 94,702 |
21 | West Virginia | 0.24% | 4,538 |
22 | New York | 0.24% | 47,423 |
23 | North Carolina | 0.23% | 22,609 |
24 | Illinois | 0.23% | 29,618 |
25 | South Dakota | 0.23% | 1,914 |
26 | Georgia | 0.23% | 22,423 |
27 | Indiana | 0.21% | 14,027 |
28 | Montana | 0.21% | 2,139 |
29 | Iowa | 0.20% | 6,234 |
30 | Colorado | 0.20% | 10,353 |
31 | Pennsylvania | 0.19% | 24,818 |
32 | North Dakota | 0.18% | 1,281 |
33 | Washington | 0.18% | 12,242 |
34 | Wisconsin | 0.18% | 10,050 |
35 | Wyoming | 0.16% | 932 |
36 | Idaho | 0.16% | 2,567 |
37 | Nebraska | 0.16% | 2,920 |
38 | Oregon | 0.15% | 6,008 |
39 | Rhode Island | 0.15% | 1,616 |
40 | Connecticut | 0.15% | 5,408 |
41 | Mississippi | 0.15% | 4,460 |
42 | New Jersey | 0.15% | 12,919 |
43 | Hawaii | 0.14% | 1,976 |
44 | Minnesota | 0.13% | 7,207 |
45 | Utah | 0.13% | 3,783 |
46 | Ohio | 0.13% | 15,207 |
47 | New Hampshire | 0.12% | 1,545 |
48 | Virginia | 0.11% | 9,092 |
49 | Kentucky | 0.11% | 4,750 |
50 | Vermont | 0.10% | 652 |
51 | Puerto Rico | 0.07% | 2,733 |
52 | Maine | 0.06% | 811 |
Sources: U.S. Census Bureau and FBI data from 2012